Self Standing Bags
Priced per 1,000. Bags are sold minimum per case size.
The base of these plain bottom (PB) self standing bags will square off and stand when filled with product. These are great for trinkets, potpourri, spices, soaps, candies, cookies, and more. These bags have a moisture barrier which provide a longer shelf life for edible products. Don’t stand for cheap imports that won’t last as long or keep your product fresh.
All bag styles that are stock bags may be combined to reach next bracket pricing. Stock bags that can be combined are:
Self Standing Cello-Style Bags, Plain Bottom (PB) and Hard Bottom (HB) w/ Insert,
Cello Style Gusseted and Flat Bags,
Popcorn Bags (EZ-Peel),
and Stand-Up Zipper Pouches and Biodegradable Clear Real Cellophane Bags.
Custom bags can’t be combined with stock bags for next bracket pricing.
Minimum $200 per billable order. $60 small order fee, if applicable. All of our products are FOB from the domestic manufacturing plant. Pricing is subject to change with industry conditions.
Made in USA from FDA approved materials.

Premium Cello-Style Self Standing Bags – Manufactured with Plain Bottom (PB) or Hard Bottom (HB) with Insert
Description | Item # | Width | Gusset | Length | 5M Combined | 10M Combined | 25M Combined | 50M Combined | Gauge |
---|---|---|---|---|---|---|---|---|---|
1/2#Clear Plain Bottom | DS-001-P | 2 | 1.75 | 10 | $158.39/M | $148.79/M | $140.29/M | $130.93/M | 2 mil |
1#Clear Plain Bottom | DS-002-P | 2.75 | 2 | 11.5 | $202.26/M | $190.00/M | $179.14/M | $167.20/M | 2 mil |
2#Clear Plain Bottom | DS-003-P | 3.5 | 2.25 | 12.25 | $244.35/M | $229.55/M | $216.43/M | $202.00/M | 2 mil |
3# Clear Plain Bottom | DS-004-P | 4 | 2.5 | 13.25 | $286.61/M | $269.24/M | $253.86/M | $236.93/M | 2 mil |
1/2# Clear H/B | DS-001-H | 2 | 1.75 | 10 | $315.00/M | $295.91/M | $279.00/M | $260.40/M | 2 mil |
1# Clear H/B | DS-002-H | 2.75 | 2 | 11.5 | $359.68/M | $337.88/M | $318.57/M | $297.33/M | 2 mil |
2# Clear H/B | DS-003-H | 3.5 | 2.25 | 12.25 | $404.52/M | $380.00/M | $358.29/M | $334.40/M | 2 mil |
3# Clear H/B | DS-004-H | 4 | 2.5 | 13.25 | $465.32/M | $437.12/M | $412.14/M | $384.67/M | 2 mil |
Looking for a different type of bag? View our Stand up Zipper Pouches.